<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get more done, have more fun and make an impact each and every week</title>
	<atom:link href="http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/</link>
	<description>Fun, Freedom and Financial Independence funded by the Internet</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul Wilson</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5849</link>
		<dc:creator>Paul Wilson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5849</guid>
		<description>Hey Yanik,

A great idea!

This sheet could be amended to any timescale that suits :-)  If you have the time, then this could be set to daily, or just twice a week!

Either way, this is a cool idea.  Get it down on paper, and it saves cluttering my poor little brain with too much information!

Talk soon,

Paul</description>
		<content:encoded><![CDATA[<p>Hey Yanik,</p>
<p>A great idea!</p>
<p>This sheet could be amended to any timescale that suits <img src='http://www.internetlifestyle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   If you have the time, then this could be set to daily, or just twice a week!</p>
<p>Either way, this is a cool idea.  Get it down on paper, and it saves cluttering my poor little brain with too much information!</p>
<p>Talk soon,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrick Scruggs</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5772</link>
		<dc:creator>Darrick Scruggs</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5772</guid>
		<description>The maverick multiplier is fantastic, I actually used it in our weekly Monday meeting. The fact about the 3 most important weekly money making ideas was great.  I will from this point on refer to this at the begging of each meeting to have my employees and partners reflect 
on their weekly activities.  For a while I have been explaining to everyone
that there majoring in minor things daily.  This gives complete clarity of 
what should be important or not. 

Thank You
Darrick H Scruggs
CEO
Cheap Metro Detroit Homes</description>
		<content:encoded><![CDATA[<p>The maverick multiplier is fantastic, I actually used it in our weekly Monday meeting. The fact about the 3 most important weekly money making ideas was great.  I will from this point on refer to this at the begging of each meeting to have my employees and partners reflect<br />
on their weekly activities.  For a while I have been explaining to everyone<br />
that there majoring in minor things daily.  This gives complete clarity of<br />
what should be important or not. </p>
<p>Thank You<br />
Darrick H Scruggs<br />
CEO<br />
Cheap Metro Detroit Homes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Mehta</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5766</link>
		<dc:creator>Amit Mehta</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5766</guid>
		<description>Thanks Yanik, this is one of the most useful tools I&#039;ve come across in quite a while!  A tool to help people realize what is right with their lives is worth any amount of money.  Thank you for spreading the joy!</description>
		<content:encoded><![CDATA[<p>Thanks Yanik, this is one of the most useful tools I&#8217;ve come across in quite a while!  A tool to help people realize what is right with their lives is worth any amount of money.  Thank you for spreading the joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP van Duuren</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5758</link>
		<dc:creator>HP van Duuren</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5758</guid>
		<description>Thanks for showing this concept, looks interesting. 

Currently I use a Success Journal, something that looks like being in alignment with your Awesomeness Awareness, the other elements do look interesting also, the Give More is also an important element. 

Recently I did put an interesting video about &#039;Value Based Goal Setting&#039; on my Business Blog that goes a little deeper into Goal Setting than only the usual &#039;SMART-Goalsetting way&#039; because it also includes - Giving - in it. 
(see: http://hpshappyhomebusiness.blogspot.com/2009/08/wow-this-mister-knox-is-fort-knox-of.html) 

Looks like a great concept to ballance things out. 

All the Best, 
HP</description>
		<content:encoded><![CDATA[<p>Thanks for showing this concept, looks interesting. </p>
<p>Currently I use a Success Journal, something that looks like being in alignment with your Awesomeness Awareness, the other elements do look interesting also, the Give More is also an important element. </p>
<p>Recently I did put an interesting video about &#8216;Value Based Goal Setting&#8217; on my Business Blog that goes a little deeper into Goal Setting than only the usual &#8216;SMART-Goalsetting way&#8217; because it also includes &#8211; Giving &#8211; in it.<br />
(see: <a href="http://hpshappyhomebusiness.blogspot.com/2009/08/wow-this-mister-knox-is-fort-knox-of.html" rel="nofollow">http://hpshappyhomebusiness.blogspot.com/2009/08/wow-this-mister-knox-is-fort-knox-of.html</a>) </p>
<p>Looks like a great concept to ballance things out. </p>
<p>All the Best,<br />
HP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5757</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5757</guid>
		<description>Great planning sheet Yanik, I&#039;ll start my week with this from now on! Thanks for sharing.
BTW, I must get a colour printer!!!</description>
		<content:encoded><![CDATA[<p>Great planning sheet Yanik, I&#8217;ll start my week with this from now on! Thanks for sharing.<br />
BTW, I must get a colour printer!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Vail</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5756</link>
		<dc:creator>Donna Vail</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5756</guid>
		<description>Thank you so much Yanik! This is awesome!! I am setting it up today so I can implement it this week. You had perfect timing. Appreciate all the wisdom you share! Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much Yanik! This is awesome!! I am setting it up today so I can implement it this week. You had perfect timing. Appreciate all the wisdom you share! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5755</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5755</guid>
		<description>Yanik, this is an excellent form. If people actually use it and put it into practice, it will make an amazing difference in their lives.</description>
		<content:encoded><![CDATA[<p>Yanik, this is an excellent form. If people actually use it and put it into practice, it will make an amazing difference in their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Stokes</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5754</link>
		<dc:creator>Ross Stokes</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5754</guid>
		<description>Hey Yanik...  Your sheet is a great way to focus on the most important things that will make the biggest difference.   Funky graphics too!</description>
		<content:encoded><![CDATA[<p>Hey Yanik&#8230;  Your sheet is a great way to focus on the most important things that will make the biggest difference.   Funky graphics too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhail Algosaibi</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5753</link>
		<dc:creator>Suhail Algosaibi</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5753</guid>
		<description>Great stuff Yanik.  Thank you for sharing it.</description>
		<content:encoded><![CDATA[<p>Great stuff Yanik.  Thank you for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ntathu Allen</title>
		<link>http://www.internetlifestyle.com/blog/resources-and-tools/how-to-get-more-done-have-more-fun-and-make-an-impact-each-and-every-week/comment-page-1/#comment-5752</link>
		<dc:creator>Ntathu Allen</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetlifestyle.com/blog/?p=576#comment-5752</guid>
		<description>Bless You Yanik ... thank you. I&#039;m very good at having masses of &quot;to-do&quot; lists and rarely accomplish everything on it....so i like the idea of just having three things to focus on - (is that three things in each area). I will give it a go, starting tonight. Full marks re Gratitude Journal. Stay Blessed Ntathu x</description>
		<content:encoded><![CDATA[<p>Bless You Yanik &#8230; thank you. I&#8217;m very good at having masses of &#8220;to-do&#8221; lists and rarely accomplish everything on it&#8230;.so i like the idea of just having three things to focus on &#8211; (is that three things in each area). I will give it a go, starting tonight. Full marks re Gratitude Journal. Stay Blessed Ntathu x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

